How many dogs are named Penny?

There are 1,402 dogs named Penny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Pennys
Where they are registered
- NYC1,225
- Seattle116
- Cambridge51
- Zurich10
- #18 of 42,545 names
- 1 in 273 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 38 %
Poodle & doodles 13 %
Labrador 9 %
Most Pennys in NYC ZIP 10025 · 10128 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Penny: the numbers by city
1,402 licensed dogs are named Penny: 1,225 in New York City, 116 in Seattle, 51 in Cambridge (MA), 10 in Zurich.
It ranks #18 of 42,545 names, 1 in 273 dogs; 99 % of Pennys with a recorded sex are girls; dogs born in 2020–2024 carry it 89 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,225 | 0.37 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 116 | 0.45 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 51 | 0.40 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 10 | 0.10 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 11
| Born | Pennys | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 62 % |
| 2006 | 16 | 6,993 | 62 % |
| 2007 | 28 | 8,550 | 89 % |
| 2008 | 22 | 10,006 | 60 % |
| 2009 | 40 | 11,493 | 95 % |
| 2010 | 50 | 13,242 | 103 % |
| 2011 | 54 | 13,872 | 106 % |
| 2012 | 63 | 15,734 | 109 % |
| 2013 | 75 | 17,599 | 116 % |
| 2014 | 73 | 20,417 | 98 % |
| 2015 | 102 | 22,482 | 124 % |
| 2016 | 92 | 24,265 | 103 % |
| 2017 | 92 | 25,369 | 99 % |
| 2018 | 110 | 24,663 | 122 % |
| 2019 | 84 | 24,231 | 95 % |
| 2020 | 116 | 30,773 | 103 % |
| 2021 | 90 | 23,773 | 103 % |
| 2022 | 68 | 17,796 | 104 % |
| 2023 | 34 | 13,467 | 69 % |
| 2024 | 23 | 9,238 | 68 % |







