How many dogs are named Benny?

There are 482 dogs named Benny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Bennys
Where they are registered
- NYC433
- Seattle31
- Cambridge14
- Zurich4
- #110 of 42,545 names
- 1 in 794 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 31 %
Poodle & doodles 14 %
Shih tzu 12 %
Most Bennys in NYC ZIP 10024 · 10011 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Benny: the numbers by city
482 licensed dogs are named Benny: 433 in New York City, 31 in Seattle, 14 in Cambridge (MA), 4 in Zurich.
It ranks #110 of 42,545 names, 1 in 794 dogs; 3 % of Bennys with a recorded sex are girls; dogs born in 2020–2024 carry it 114 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 433 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 31 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 6 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 15
| Born | Bennys | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 139 % |
| 2006 | 5 | 6,993 | 56 % |
| 2007 | 17 | 8,550 | 157 % |
| 2008 | 16 | 10,006 | 126 % |
| 2009 | 14 | 11,493 | 96 % |
| 2010 | 16 | 13,242 | 95 % |
| 2011 | 21 | 13,872 | 120 % |
| 2012 | 18 | 15,734 | 90 % |
| 2013 | 25 | 17,599 | 112 % |
| 2014 | 22 | 20,417 | 85 % |
| 2015 | 25 | 22,482 | 88 % |
| 2016 | 22 | 24,265 | 72 % |
| 2017 | 29 | 25,369 | 90 % |
| 2018 | 32 | 24,663 | 102 % |
| 2019 | 21 | 24,231 | 68 % |
| 2020 | 40 | 30,773 | 103 % |
| 2021 | 40 | 23,773 | 133 % |
| 2022 | 19 | 17,796 | 84 % |
| 2023 | 15 | 13,467 | 88 % |
| 2024 | 23 | 9,238 | 197 % |








