How many dogs are named Sheba?

There are 155 dogs named Sheba
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Shebas
Where they are registered
- NYC144
- Seattle5
- Cambridge6
- Zurich0
- #410 of 42,545 names
- 1 in 2,469 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Pit bull 25 %
Shepherd 16 %
Most Shebas in NYC ZIP 10027 · 11385 · 10001
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sheba: the numbers by city
155 licensed dogs are named Sheba: 144 in New York City, 5 in Seattle, 6 in Cambridge (MA).
It ranks #410 of 42,545 names, 1 in 2,469 dogs; 98 % of Shebas with a recorded sex are girls; dogs born in 2020–2024 carry it 36 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 144 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 8 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 1 · Mixed & other 11
| Born | Shebas | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 178 % |
| 2006 | 6 | 6,993 | 217 % |
| 2007 | 7 | 8,550 | 208 % |
| 2008 | 10 | 10,006 | 253 % |
| 2009 | 2 | 11,493 | 44 % |
| 2010 | 7 | 13,242 | 134 % |
| 2011 | 8 | 13,872 | 146 % |
| 2012 | 9 | 15,734 | 145 % |
| 2013 | 8 | 17,599 | 115 % |
| 2014 | 11 | 20,417 | 137 % |
| 2015 | 16 | 22,482 | 180 % |
| 2016 | 7 | 24,265 | 73 % |
| 2017 | 10 | 25,369 | 100 % |
| 2018 | 6 | 24,663 | 62 % |
| 2019 | 5 | 24,231 | 52 % |
| 2020 | 5 | 30,773 | 41 % |
| 2021 | 6 | 23,773 | 64 % |
| 2022 | 3 | 17,796 | 43 % |
| 2023 | 4 | 13,467 | 75 % |
| 2024 | 0 | 9,238 | 0 % |





