How many dogs are named Wilson?

There are 155 dogs named Wilson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Wilsons
Where they are registered
- NYC127
- Seattle21
- Cambridge7
- Zurich0
- #410 of 42,545 names
- 1 in 2,469 dogs
- 7 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 13 %
Labrador 10 %
Most Wilsons in NYC ZIP 10023 · 11201 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Wilson: the numbers by city
155 licensed dogs are named Wilson: 127 in New York City, 21 in Seattle, 7 in Cambridge (MA).
It ranks #410 of 42,545 names, 1 in 2,469 dogs; 7 % of Wilsons with a recorded sex are girls; dogs born in 2020–2024 carry it 131 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 127 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Wilsons | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 139 % |
| 2006 | 1 | 6,993 | 38 % |
| 2007 | 5 | 8,550 | 154 % |
| 2008 | 5 | 10,006 | 132 % |
| 2009 | 3 | 11,493 | 69 % |
| 2010 | 5 | 13,242 | 99 % |
| 2011 | 3 | 13,872 | 57 % |
| 2012 | 7 | 15,734 | 117 % |
| 2013 | 9 | 17,599 | 135 % |
| 2014 | 4 | 20,417 | 52 % |
| 2015 | 6 | 22,482 | 70 % |
| 2016 | 6 | 24,265 | 65 % |
| 2017 | 13 | 25,369 | 135 % |
| 2018 | 8 | 24,663 | 85 % |
| 2019 | 8 | 24,231 | 87 % |
| 2020 | 15 | 30,773 | 128 % |
| 2021 | 15 | 23,773 | 166 % |
| 2022 | 8 | 17,796 | 118 % |
| 2023 | 2 | 13,467 | 39 % |
| 2024 | 3 | 9,238 | 86 % |








