How many dogs are named Watson?

There are 230 dogs named Watson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Watsons
Where they are registered
- NYC189
- Seattle29
- Cambridge10
- Zurich2
- #253 of 42,545 names
- 1 in 1,664 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 50 %
Poodle & doodles 13 %
Shepherd 7 %
Most Watsons in NYC ZIP 11201 · 11238 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Watson: the numbers by city
230 licensed dogs are named Watson: 189 in New York City, 29 in Seattle, 10 in Cambridge (MA), 2 in Zurich.
It ranks #253 of 42,545 names, 1 in 1,664 dogs; 6 % of Watsons with a recorded sex are girls; dogs born in 2020–2024 carry it 55 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 189 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 29 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 23
| Born | Watsons | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 62 % |
| 2006 | 1 | 6,993 | 25 % |
| 2007 | 6 | 8,550 | 124 % |
| 2008 | 2 | 10,006 | 35 % |
| 2009 | 8 | 11,493 | 123 % |
| 2010 | 7 | 13,242 | 93 % |
| 2011 | 14 | 13,872 | 178 % |
| 2012 | 17 | 15,734 | 190 % |
| 2013 | 7 | 17,599 | 70 % |
| 2014 | 12 | 20,417 | 103 % |
| 2015 | 18 | 22,482 | 141 % |
| 2016 | 13 | 24,265 | 94 % |
| 2017 | 14 | 25,369 | 97 % |
| 2018 | 21 | 24,663 | 150 % |
| 2019 | 14 | 24,231 | 102 % |
| 2020 | 18 | 30,773 | 103 % |
| 2021 | 7 | 23,773 | 52 % |
| 2022 | 8 | 17,796 | 79 % |
| 2023 | 1 | 13,467 | 13 % |
| 2024 | 3 | 9,238 | 57 % |








