How many dogs are named Frida?

There are 231 dogs named Frida
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Fridas
Where they are registered
- NYC183
- Seattle16
- Cambridge13
- Zurich19
- #251 of 42,545 names
- 1 in 1,656 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 40 %
Chihuahua 11 %
Labrador 9 %
Most Fridas in NYC ZIP 11215 · 11238 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Frida: the numbers by city
231 licensed dogs are named Frida: 183 in New York City, 16 in Seattle, 13 in Cambridge (MA), 19 in Zurich.
It ranks #251 of 42,545 names, 1 in 1,656 dogs; 99 % of Fridas with a recorded sex are girls; dogs born in 2020–2024 carry it 109 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 183 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 13 | 0.10 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 19 | 0.19 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 5 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 18
| Born | Fridas | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 84 % |
| 2006 | 1 | 6,993 | 23 % |
| 2007 | 2 | 8,550 | 37 % |
| 2008 | 7 | 10,006 | 112 % |
| 2009 | 5 | 11,493 | 69 % |
| 2010 | 6 | 13,242 | 72 % |
| 2011 | 7 | 13,872 | 80 % |
| 2012 | 9 | 15,734 | 91 % |
| 2013 | 14 | 17,599 | 127 % |
| 2014 | 10 | 20,417 | 78 % |
| 2015 | 8 | 22,482 | 57 % |
| 2016 | 23 | 24,265 | 151 % |
| 2017 | 20 | 25,369 | 126 % |
| 2018 | 22 | 24,663 | 142 % |
| 2019 | 17 | 24,231 | 112 % |
| 2020 | 22 | 30,773 | 114 % |
| 2021 | 15 | 23,773 | 101 % |
| 2022 | 8 | 17,796 | 72 % |
| 2023 | 10 | 13,467 | 118 % |
| 2024 | 4 | 9,238 | 69 % |








