How many dogs are named Charlotte?

There are 231 dogs named Charlotte
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Charlottes
Where they are registered
- NYC208
- Seattle13
- Cambridge7
- Zurich3
- #251 of 42,545 names
- 1 in 1,656 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 44 %
Labrador 10 %
Poodle & doodles 10 %
Most Charlottes in NYC ZIP 10011 · 10023 · 10025
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Charlotte: the numbers by city
231 licensed dogs are named Charlotte: 208 in New York City, 13 in Seattle, 7 in Cambridge (MA), 3 in Zurich.
It ranks #251 of 42,545 names, 1 in 1,656 dogs; 100 % of Charlottes with a recorded sex are girls; dogs born in 2020–2024 carry it 110 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 208 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 1 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Mixed & other 20
| Born | Charlottes | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 57 % |
| 2006 | 6 | 6,993 | 140 % |
| 2007 | 6 | 8,550 | 115 % |
| 2008 | 6 | 10,006 | 98 % |
| 2009 | 4 | 11,493 | 57 % |
| 2010 | 14 | 13,242 | 173 % |
| 2011 | 3 | 13,872 | 35 % |
| 2012 | 10 | 15,734 | 104 % |
| 2013 | 10 | 17,599 | 93 % |
| 2014 | 8 | 20,417 | 64 % |
| 2015 | 20 | 22,482 | 145 % |
| 2016 | 20 | 24,265 | 135 % |
| 2017 | 10 | 25,369 | 64 % |
| 2018 | 16 | 24,663 | 106 % |
| 2019 | 15 | 24,231 | 101 % |
| 2020 | 16 | 30,773 | 85 % |
| 2021 | 14 | 23,773 | 96 % |
| 2022 | 10 | 17,796 | 92 % |
| 2023 | 13 | 13,467 | 158 % |
| 2024 | 5 | 9,238 | 88 % |







