How many dogs are named Bambi?

There are 234 dogs named Bambi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bambis
Where they are registered
- NYC224
- Seattle5
- Cambridge1
- Zurich4
- #249 of 42,545 names
- 1 in 1,635 dogs
- 76 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Chihuahua 21 %
Poodle & doodles 11 %
Most Bambis in NYC ZIP 10028 · 10029 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bambi: the numbers by city
234 licensed dogs are named Bambi: 224 in New York City, 5 in Seattle, 1 in Cambridge (MA), 4 in Zurich.
It ranks #249 of 42,545 names, 1 in 1,635 dogs; 76 % of Bambis with a recorded sex are girls; dogs born in 2020–2024 carry it 172 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 224 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 1 · Chihuahua 10 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 16
| Born | Bambis | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 111 % |
| 2006 | 5 | 6,993 | 113 % |
| 2007 | 8 | 8,550 | 148 % |
| 2008 | 6 | 10,006 | 95 % |
| 2009 | 3 | 11,493 | 41 % |
| 2010 | 4 | 13,242 | 48 % |
| 2011 | 6 | 13,872 | 68 % |
| 2012 | 9 | 15,734 | 90 % |
| 2013 | 8 | 17,599 | 72 % |
| 2014 | 11 | 20,417 | 85 % |
| 2015 | 17 | 22,482 | 119 % |
| 2016 | 13 | 24,265 | 85 % |
| 2017 | 13 | 25,369 | 81 % |
| 2018 | 20 | 24,663 | 128 % |
| 2019 | 11 | 24,231 | 72 % |
| 2020 | 19 | 30,773 | 98 % |
| 2021 | 19 | 23,773 | 126 % |
| 2022 | 19 | 17,796 | 169 % |
| 2023 | 15 | 13,467 | 176 % |
| 2024 | 5 | 9,238 | 86 % |







