How many dogs are named Frank?

There are 235 dogs named Frank
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Franks
Where they are registered
- NYC199
- Seattle24
- Cambridge11
- Zurich1
- #248 of 42,545 names
- 1 in 1,628 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Frenchie & bulldogs 15 %
Dachshund 10 %
Most Franks in NYC ZIP 10014 · 10003 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Frank: the numbers by city
235 licensed dogs are named Frank: 199 in New York City, 24 in Seattle, 11 in Cambridge (MA), 1 in Zurich.
It ranks #248 of 42,545 names, 1 in 1,628 dogs; 3 % of Franks with a recorded sex are girls; dogs born in 2020–2024 carry it 78 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 199 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 24 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 7 · Maltese & bichon 1 · Dachshund 5 · Mixed & other 18
| Born | Franks | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 87 % |
| 2006 | 4 | 6,993 | 94 % |
| 2007 | 4 | 8,550 | 77 % |
| 2008 | 4 | 10,006 | 66 % |
| 2009 | 8 | 11,493 | 115 % |
| 2010 | 9 | 13,242 | 112 % |
| 2011 | 6 | 13,872 | 71 % |
| 2012 | 9 | 15,734 | 94 % |
| 2013 | 6 | 17,599 | 56 % |
| 2014 | 16 | 20,417 | 129 % |
| 2015 | 16 | 22,482 | 117 % |
| 2016 | 25 | 24,265 | 170 % |
| 2017 | 23 | 25,369 | 149 % |
| 2018 | 17 | 24,663 | 114 % |
| 2019 | 14 | 24,231 | 95 % |
| 2020 | 19 | 30,773 | 102 % |
| 2021 | 7 | 23,773 | 49 % |
| 2022 | 8 | 17,796 | 74 % |
| 2023 | 4 | 13,467 | 49 % |
| 2024 | 4 | 9,238 | 71 % |








