How many dogs are named Yoshi?

There are 237 dogs named Yoshi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Yoshis
Where they are registered
- NYC202
- Seattle17
- Cambridge12
- Zurich6
- #242 of 42,545 names
- 1 in 1,614 dogs
- 15 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Shih tzu 13 %
Poodle & doodles 10 %
Most Yoshis in NYC ZIP 10029 · 10002 · 10461
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Yoshi: the numbers by city
237 licensed dogs are named Yoshi: 202 in New York City, 17 in Seattle, 12 in Cambridge (MA), 6 in Zurich.
It ranks #242 of 42,545 names, 1 in 1,614 dogs; 15 % of Yoshis with a recorded sex are girls; dogs born in 2020–2024 carry it 141 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 202 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 6 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 20
| Born | Yoshis | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 86 % |
| 2006 | 3 | 6,993 | 70 % |
| 2007 | 4 | 8,550 | 77 % |
| 2008 | 5 | 10,006 | 82 % |
| 2009 | 8 | 11,493 | 114 % |
| 2010 | 13 | 13,242 | 161 % |
| 2011 | 10 | 13,872 | 118 % |
| 2012 | 3 | 15,734 | 31 % |
| 2013 | 3 | 17,599 | 28 % |
| 2014 | 9 | 20,417 | 72 % |
| 2015 | 15 | 22,482 | 109 % |
| 2016 | 12 | 24,265 | 81 % |
| 2017 | 18 | 25,369 | 116 % |
| 2018 | 23 | 24,663 | 153 % |
| 2019 | 15 | 24,231 | 102 % |
| 2020 | 22 | 30,773 | 117 % |
| 2021 | 15 | 23,773 | 104 % |
| 2022 | 13 | 17,796 | 120 % |
| 2023 | 8 | 13,467 | 97 % |
| 2024 | 5 | 9,238 | 89 % |








