How many dogs are named Yogi?

There are 237 dogs named Yogi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Yogis
Where they are registered
- NYC209
- Seattle13
- Cambridge11
- Zurich4
- #242 of 42,545 names
- 1 in 1,614 dogs
- 7 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Poodle & doodles 15 %
Shih tzu 10 %
Most Yogis in NYC ZIP 10024 · 10009 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Yogi: the numbers by city
237 licensed dogs are named Yogi: 209 in New York City, 13 in Seattle, 11 in Cambridge (MA), 4 in Zurich.
It ranks #242 of 42,545 names, 1 in 1,614 dogs; 7 % of Yogis with a recorded sex are girls; dogs born in 2020–2024 carry it 75 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 209 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Mixed & other 17
| Born | Yogis | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 173 % |
| 2006 | 3 | 6,993 | 71 % |
| 2007 | 4 | 8,550 | 77 % |
| 2008 | 10 | 10,006 | 165 % |
| 2009 | 4 | 11,493 | 57 % |
| 2010 | 11 | 13,242 | 137 % |
| 2011 | 5 | 13,872 | 59 % |
| 2012 | 12 | 15,734 | 126 % |
| 2013 | 10 | 17,599 | 94 % |
| 2014 | 11 | 20,417 | 89 % |
| 2015 | 21 | 22,482 | 154 % |
| 2016 | 14 | 24,265 | 95 % |
| 2017 | 15 | 25,369 | 97 % |
| 2018 | 22 | 24,663 | 147 % |
| 2019 | 15 | 24,231 | 102 % |
| 2020 | 16 | 30,773 | 86 % |
| 2021 | 9 | 23,773 | 62 % |
| 2022 | 7 | 17,796 | 65 % |
| 2023 | 7 | 13,467 | 86 % |
| 2024 | 4 | 9,238 | 71 % |







