How many dogs are named Theodore?

There are 237 dogs named Theodore
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Theodores
Where they are registered
- NYC220
- Seattle13
- Cambridge4
- Zurich0
- #242 of 42,545 names
- 1 in 1,614 dogs
- 1 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 23 %
Yorkie 10 %
Most Theodores in NYC ZIP 10009 · 10012 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Theodore: the numbers by city
237 licensed dogs are named Theodore: 220 in New York City, 13 in Seattle, 4 in Cambridge (MA).
It ranks #242 of 42,545 names, 1 in 1,614 dogs; 1 % of Theodores with a recorded sex are girls; dogs born in 2020–2024 carry it 172 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 220 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 11 · Labrador 1 · Golden retriever 2 · Shih tzu 4 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Theodores | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 82 % |
| 2006 | 1 | 6,993 | 22 % |
| 2007 | 3 | 8,550 | 55 % |
| 2008 | 4 | 10,006 | 63 % |
| 2009 | 4 | 11,493 | 54 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 23 % |
| 2012 | 8 | 15,734 | 80 % |
| 2013 | 7 | 17,599 | 62 % |
| 2014 | 20 | 20,417 | 153 % |
| 2015 | 21 | 22,482 | 146 % |
| 2016 | 16 | 24,265 | 103 % |
| 2017 | 16 | 25,369 | 99 % |
| 2018 | 24 | 24,663 | 152 % |
| 2019 | 13 | 24,231 | 84 % |
| 2020 | 30 | 30,773 | 153 % |
| 2021 | 17 | 23,773 | 112 % |
| 2022 | 13 | 17,796 | 114 % |
| 2023 | 8 | 13,467 | 93 % |
| 2024 | 7 | 9,238 | 119 % |






