How many dogs are named Hercules?

There are 229 dogs named Hercules
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Herculeses
Where they are registered
- NYC213
- Seattle9
- Cambridge6
- Zurich1
- #255 of 42,545 names
- 1 in 1,671 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 26 %
Pit bull 25 %
Yorkie 9 %
Most Herculeses in NYC ZIP 10009 · 10461 · 11211
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hercules: the numbers by city
229 licensed dogs are named Hercules: 213 in New York City, 9 in Seattle, 6 in Cambridge (MA), 1 in Zurich.
It ranks #255 of 42,545 names, 1 in 1,671 dogs; 1 % of Herculeses with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 213 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 11 · Chihuahua 4 · Shih tzu 3 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Herculeses | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 84 % |
| 2006 | 4 | 6,993 | 92 % |
| 2007 | 7 | 8,550 | 131 % |
| 2008 | 3 | 10,006 | 48 % |
| 2009 | 11 | 11,493 | 153 % |
| 2010 | 7 | 13,242 | 85 % |
| 2011 | 8 | 13,872 | 92 % |
| 2012 | 6 | 15,734 | 61 % |
| 2013 | 12 | 17,599 | 109 % |
| 2014 | 21 | 20,417 | 165 % |
| 2015 | 24 | 22,482 | 171 % |
| 2016 | 22 | 24,265 | 145 % |
| 2017 | 15 | 25,369 | 95 % |
| 2018 | 16 | 24,663 | 104 % |
| 2019 | 17 | 24,231 | 112 % |
| 2020 | 14 | 30,773 | 73 % |
| 2021 | 8 | 23,773 | 54 % |
| 2022 | 5 | 17,796 | 45 % |
| 2023 | 4 | 13,467 | 48 % |
| 2024 | 5 | 9,238 | 87 % |








