How many dogs are named Bosco?

There are 154 dogs named Bosco
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Boscos
Where they are registered
- NYC142
- Seattle9
- Cambridge2
- Zurich1
- #416 of 42,545 names
- 1 in 2,485 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Shih tzu 13 %
Labrador 11 %
Most Boscos in NYC ZIP 10312 · 10308 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bosco: the numbers by city
154 licensed dogs are named Bosco: 142 in New York City, 9 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #416 of 42,545 names, 1 in 2,485 dogs; 1 % of Boscos with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 142 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Mixed & other 10
| Born | Boscos | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 224 % |
| 2006 | 5 | 6,993 | 183 % |
| 2007 | 1 | 8,550 | 30 % |
| 2008 | 11 | 10,006 | 281 % |
| 2009 | 9 | 11,493 | 200 % |
| 2010 | 10 | 13,242 | 193 % |
| 2011 | 4 | 13,872 | 74 % |
| 2012 | 7 | 15,734 | 114 % |
| 2013 | 14 | 17,599 | 203 % |
| 2014 | 9 | 20,417 | 113 % |
| 2015 | 7 | 22,482 | 80 % |
| 2016 | 9 | 24,265 | 95 % |
| 2017 | 4 | 25,369 | 40 % |
| 2018 | 8 | 24,663 | 83 % |
| 2019 | 4 | 24,231 | 42 % |
| 2020 | 12 | 30,773 | 100 % |
| 2021 | 4 | 23,773 | 43 % |
| 2022 | 5 | 17,796 | 72 % |
| 2023 | 2 | 13,467 | 38 % |
| 2024 | 3 | 9,238 | 83 % |





