How many dogs are named Pixie?

There are 155 dogs named Pixie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Pixies
Where they are registered
- NYC133
- Seattle14
- Cambridge4
- Zurich4
- #410 of 42,545 names
- 1 in 2,469 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 31 %
Poodle & doodles 13 %
Maltese & bichon 13 %
Most Pixies in NYC ZIP 10312 · 10012 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pixie: the numbers by city
155 licensed dogs are named Pixie: 133 in New York City, 14 in Seattle, 4 in Cambridge (MA), 4 in Zurich.
It ranks #410 of 42,545 names, 1 in 2,469 dogs; 99 % of Pixies with a recorded sex are girls; dogs born in 2020–2024 carry it 109 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 133 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Mixed & other 10
| Born | Pixies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 178 % |
| 2006 | 4 | 6,993 | 145 % |
| 2007 | 7 | 8,550 | 208 % |
| 2008 | 1 | 10,006 | 25 % |
| 2009 | 5 | 11,493 | 110 % |
| 2010 | 4 | 13,242 | 77 % |
| 2011 | 5 | 13,872 | 91 % |
| 2012 | 6 | 15,734 | 97 % |
| 2013 | 9 | 17,599 | 130 % |
| 2014 | 5 | 20,417 | 62 % |
| 2015 | 12 | 22,482 | 135 % |
| 2016 | 12 | 24,265 | 125 % |
| 2017 | 11 | 25,369 | 110 % |
| 2018 | 5 | 24,663 | 51 % |
| 2019 | 7 | 24,231 | 73 % |
| 2020 | 9 | 30,773 | 74 % |
| 2021 | 9 | 23,773 | 96 % |
| 2022 | 11 | 17,796 | 157 % |
| 2023 | 5 | 13,467 | 94 % |
| 2024 | 3 | 9,238 | 82 % |






