How many dogs are named Jackie?

There are 169 dogs named Jackie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jackies
Where they are registered
- NYC150
- Seattle10
- Cambridge1
- Zurich8
- #367 of 42,545 names
- 1 in 2,264 dogs
- 85 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Labrador 11 %
Chihuahua 8 %
Most Jackies in NYC ZIP 10023 · 11211 · 11377
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jackie: the numbers by city
169 licensed dogs are named Jackie: 150 in New York City, 10 in Seattle, 1 in Cambridge (MA), 8 in Zurich.
It ranks #367 of 42,545 names, 1 in 2,264 dogs; 85 % of Jackies with a recorded sex are girls; dogs born in 2020–2024 carry it 35 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 150 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Jackies | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 134 % |
| 2006 | 8 | 6,993 | 292 % |
| 2007 | 8 | 8,550 | 239 % |
| 2008 | 5 | 10,006 | 128 % |
| 2009 | 4 | 11,493 | 89 % |
| 2010 | 11 | 13,242 | 212 % |
| 2011 | 10 | 13,872 | 184 % |
| 2012 | 7 | 15,734 | 114 % |
| 2013 | 15 | 17,599 | 218 % |
| 2014 | 8 | 20,417 | 100 % |
| 2015 | 7 | 22,482 | 80 % |
| 2016 | 8 | 24,265 | 84 % |
| 2017 | 9 | 25,369 | 91 % |
| 2018 | 5 | 24,663 | 52 % |
| 2019 | 4 | 24,231 | 42 % |
| 2020 | 9 | 30,773 | 75 % |
| 2021 | 5 | 23,773 | 54 % |
| 2022 | 6 | 17,796 | 86 % |
| 2023 | 1 | 13,467 | 19 % |
| 2024 | 0 | 9,238 | 0 % |







