How many dogs are named Snowball?

There are 186 dogs named Snowball
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Snowballs
Where they are registered
- NYC183
- Seattle2
- Cambridge1
- Zurich0
- #332 of 42,545 names
- 1 in 2,057 dogs
- 28 % girls
- ▲ rising
Top breeds
Maltese & bichon 55 %
Poodle & doodles 16 %
Mixed & other 14 %
Most Snowballs in NYC ZIP 11375 · 10002 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Snowball: the numbers by city
186 licensed dogs are named Snowball: 183 in New York City, 2 in Seattle, 1 in Cambridge (MA).
It ranks #332 of 42,545 names, 1 in 2,057 dogs; 28 % of Snowballs with a recorded sex are girls; dogs born in 2020–2024 carry it 125 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 183 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Maltese & bichon 20 · Mixed & other 5
| Born | Snowballs | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 302 % |
| 2006 | 7 | 6,993 | 215 % |
| 2007 | 6 | 8,550 | 151 % |
| 2008 | 8 | 10,006 | 172 % |
| 2009 | 9 | 11,493 | 168 % |
| 2010 | 6 | 13,242 | 97 % |
| 2011 | 5 | 13,872 | 77 % |
| 2012 | 7 | 15,734 | 96 % |
| 2013 | 3 | 17,599 | 37 % |
| 2014 | 7 | 20,417 | 74 % |
| 2015 | 13 | 22,482 | 124 % |
| 2016 | 12 | 24,265 | 106 % |
| 2017 | 10 | 25,369 | 85 % |
| 2018 | 8 | 24,663 | 70 % |
| 2019 | 8 | 24,231 | 71 % |
| 2020 | 14 | 30,773 | 98 % |
| 2021 | 13 | 23,773 | 118 % |
| 2022 | 9 | 17,796 | 109 % |
| 2023 | 4 | 13,467 | 64 % |
| 2024 | 1 | 9,238 | 23 % |



