How many dogs are named Casper?

There are 302 dogs named Casper
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Caspers
Where they are registered
- NYC272
- Seattle18
- Cambridge10
- Zurich2
- #177 of 42,545 names
- 1 in 1,267 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Maltese & bichon 26 %
Poodle & doodles 10 %
Most Caspers in NYC ZIP 11377 · 11385 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Casper: the numbers by city
302 licensed dogs are named Casper: 272 in New York City, 18 in Seattle, 10 in Cambridge (MA), 2 in Zurich.
It ranks #177 of 42,545 names, 1 in 1,267 dogs; 3 % of Caspers with a recorded sex are girls; dogs born in 2020–2024 carry it 74 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 272 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 18 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 16 · Dachshund 1 · Mixed & other 21
| Born | Caspers | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 67 % |
| 2006 | 5 | 6,993 | 91 % |
| 2007 | 5 | 8,550 | 74 % |
| 2008 | 7 | 10,006 | 89 % |
| 2009 | 9 | 11,493 | 99 % |
| 2010 | 13 | 13,242 | 124 % |
| 2011 | 20 | 13,872 | 183 % |
| 2012 | 18 | 15,734 | 145 % |
| 2013 | 13 | 17,599 | 94 % |
| 2014 | 14 | 20,417 | 87 % |
| 2015 | 19 | 22,482 | 107 % |
| 2016 | 21 | 24,265 | 110 % |
| 2017 | 21 | 25,369 | 105 % |
| 2018 | 16 | 24,663 | 82 % |
| 2019 | 16 | 24,231 | 84 % |
| 2020 | 22 | 30,773 | 91 % |
| 2021 | 16 | 23,773 | 85 % |
| 2022 | 15 | 17,796 | 107 % |
| 2023 | 9 | 13,467 | 85 % |
| 2024 | 6 | 9,238 | 82 % |








