How many dogs are named Chance?

There are 306 dogs named Chance
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Chances
Where they are registered
- NYC283
- Seattle14
- Cambridge9
- Zurich0
- #175 of 42,545 names
- 1 in 1,250 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Pit bull 14 %
Shih tzu 8 %
Most Chances in NYC ZIP 11234 · 10009 · 10027
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chance: the numbers by city
306 licensed dogs are named Chance: 283 in New York City, 14 in Seattle, 9 in Cambridge (MA).
It ranks #175 of 42,545 names, 1 in 1,250 dogs; 5 % of Chances with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 283 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 4 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 11
| Born | Chances | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 128 % |
| 2006 | 6 | 6,993 | 104 % |
| 2007 | 8 | 8,550 | 114 % |
| 2008 | 10 | 10,006 | 122 % |
| 2009 | 19 | 11,493 | 201 % |
| 2010 | 19 | 13,242 | 175 % |
| 2011 | 14 | 13,872 | 123 % |
| 2012 | 10 | 15,734 | 77 % |
| 2013 | 14 | 17,599 | 97 % |
| 2014 | 6 | 20,417 | 36 % |
| 2015 | 21 | 22,482 | 114 % |
| 2016 | 27 | 24,265 | 135 % |
| 2017 | 25 | 25,369 | 120 % |
| 2018 | 22 | 24,663 | 109 % |
| 2019 | 15 | 24,231 | 75 % |
| 2020 | 11 | 30,773 | 44 % |
| 2021 | 25 | 23,773 | 128 % |
| 2022 | 11 | 17,796 | 75 % |
| 2023 | 7 | 13,467 | 63 % |
| 2024 | 3 | 9,238 | 40 % |







