How many dogs are named Otto?

There are 308 dogs named Otto
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Ottos
Where they are registered
- NYC259
- Seattle25
- Cambridge17
- Zurich7
- #173 of 42,545 names
- 1 in 1,242 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 42 %
Poodle & doodles 15 %
Dachshund 13 %
Most Ottos in NYC ZIP 10025 · 11201 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Otto: the numbers by city
308 licensed dogs are named Otto: 259 in New York City, 25 in Seattle, 17 in Cambridge (MA), 7 in Zurich.
It ranks #173 of 42,545 names, 1 in 1,242 dogs; 1 % of Ottos with a recorded sex are girls; dogs born in 2020–2024 carry it 119 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 259 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 25 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 17 | 0.13 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Dachshund 4 · Mixed & other 13
| Born | Ottos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 21 % |
| 2006 | 9 | 6,993 | 157 % |
| 2007 | 3 | 8,550 | 43 % |
| 2008 | 4 | 10,006 | 49 % |
| 2009 | 9 | 11,493 | 95 % |
| 2010 | 7 | 13,242 | 64 % |
| 2011 | 12 | 13,872 | 105 % |
| 2012 | 12 | 15,734 | 93 % |
| 2013 | 19 | 17,599 | 131 % |
| 2014 | 13 | 20,417 | 78 % |
| 2015 | 30 | 22,482 | 162 % |
| 2016 | 18 | 24,265 | 90 % |
| 2017 | 12 | 25,369 | 58 % |
| 2018 | 21 | 24,663 | 104 % |
| 2019 | 21 | 24,231 | 106 % |
| 2020 | 25 | 30,773 | 99 % |
| 2021 | 27 | 23,773 | 138 % |
| 2022 | 16 | 17,796 | 109 % |
| 2023 | 12 | 13,467 | 108 % |
| 2024 | 8 | 9,238 | 105 % |






