How many dogs are named Chase?

There are 495 dogs named Chase
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Chases
Where they are registered
- NYC480
- Seattle7
- Cambridge5
- Zurich3
- #104 of 42,545 names
- 1 in 773 dogs
- 3 % girls
- ▲ rising
Top breeds
Mixed & other 25 %
Yorkie 17 %
Shih tzu 14 %
Most Chases in NYC ZIP 10456 · 10462 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chase: the numbers by city
495 licensed dogs are named Chase: 480 in New York City, 7 in Seattle, 5 in Cambridge (MA), 3 in Zurich.
It ranks #104 of 42,545 names, 1 in 773 dogs; 3 % of Chases with a recorded sex are girls; dogs born in 2020–2024 carry it 141 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 480 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 7 · Yorkie 9 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Mixed & other 13
| Born | Chases | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 75 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 4 | 8,550 | 34 % |
| 2008 | 9 | 10,006 | 64 % |
| 2009 | 13 | 11,493 | 81 % |
| 2010 | 11 | 13,242 | 60 % |
| 2011 | 21 | 13,872 | 108 % |
| 2012 | 14 | 15,734 | 64 % |
| 2013 | 13 | 17,599 | 53 % |
| 2014 | 30 | 20,417 | 105 % |
| 2015 | 41 | 22,482 | 131 % |
| 2016 | 43 | 24,265 | 127 % |
| 2017 | 47 | 25,369 | 133 % |
| 2018 | 38 | 24,663 | 110 % |
| 2019 | 36 | 24,231 | 106 % |
| 2020 | 41 | 30,773 | 95 % |
| 2021 | 55 | 23,773 | 166 % |
| 2022 | 23 | 17,796 | 93 % |
| 2023 | 18 | 13,467 | 96 % |
| 2024 | 11 | 9,238 | 85 % |







