How many dogs are named Phoebe?

There are 498 dogs named Phoebe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Phoebes
Where they are registered
- NYC422
- Seattle46
- Cambridge25
- Zurich5
- #103 of 42,545 names
- 1 in 768 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 13 %
Shih tzu 10 %
Most Phoebes in NYC ZIP 10128 · 11201 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Phoebe: the numbers by city
498 licensed dogs are named Phoebe: 422 in New York City, 46 in Seattle, 25 in Cambridge (MA), 5 in Zurich.
It ranks #103 of 42,545 names, 1 in 768 dogs; 99 % of Phoebes with a recorded sex are girls; dogs born in 2020–2024 carry it 125 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 422 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 46 | 0.18 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 25 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 5 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 19
| Born | Phoebes | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 28 % |
| 2006 | 8 | 6,993 | 93 % |
| 2007 | 9 | 8,550 | 85 % |
| 2008 | 8 | 10,006 | 65 % |
| 2009 | 10 | 11,493 | 70 % |
| 2010 | 17 | 13,242 | 104 % |
| 2011 | 13 | 13,872 | 76 % |
| 2012 | 12 | 15,734 | 62 % |
| 2013 | 31 | 17,599 | 142 % |
| 2014 | 21 | 20,417 | 83 % |
| 2015 | 29 | 22,482 | 104 % |
| 2016 | 22 | 24,265 | 73 % |
| 2017 | 40 | 25,369 | 128 % |
| 2018 | 24 | 24,663 | 79 % |
| 2019 | 36 | 24,231 | 120 % |
| 2020 | 43 | 30,773 | 113 % |
| 2021 | 31 | 23,773 | 105 % |
| 2022 | 31 | 17,796 | 141 % |
| 2023 | 21 | 13,467 | 126 % |
| 2024 | 12 | 9,238 | 105 % |








