How many dogs are named Remy?

There are 509 dogs named Remy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Remys
Where they are registered
- NYC430
- Seattle50
- Cambridge27
- Zurich2
- #100 of 42,545 names
- 1 in 752 dogs
- 38 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 11 %
Pit bull 11 %
Most Remys in NYC ZIP 10023 · 10028 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Remy: the numbers by city
509 licensed dogs are named Remy: 430 in New York City, 50 in Seattle, 27 in Cambridge (MA), 2 in Zurich.
It ranks #100 of 42,545 names, 1 in 752 dogs; 38 % of Remys with a recorded sex are girls; dogs born in 2020–2024 carry it 133 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 430 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 50 | 0.20 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 27 | 0.21 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 1 · Pit bull 6 · Chihuahua 2 · Shih tzu 2 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 19
| Born | Remys | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 107 % |
| 2006 | 5 | 6,993 | 54 % |
| 2007 | 6 | 8,550 | 53 % |
| 2008 | 20 | 10,006 | 152 % |
| 2009 | 22 | 11,493 | 146 % |
| 2010 | 7 | 13,242 | 40 % |
| 2011 | 20 | 13,872 | 110 % |
| 2012 | 23 | 15,734 | 111 % |
| 2013 | 13 | 17,599 | 56 % |
| 2014 | 32 | 20,417 | 119 % |
| 2015 | 29 | 22,482 | 98 % |
| 2016 | 30 | 24,265 | 94 % |
| 2017 | 20 | 25,369 | 60 % |
| 2018 | 32 | 24,663 | 99 % |
| 2019 | 30 | 24,231 | 94 % |
| 2020 | 61 | 30,773 | 151 % |
| 2021 | 34 | 23,773 | 109 % |
| 2022 | 24 | 17,796 | 103 % |
| 2023 | 23 | 13,467 | 130 % |
| 2024 | 7 | 9,238 | 58 % |








