How many dogs are named Gigi?

There are 509 dogs named Gigi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Gigis
Where they are registered
- NYC455
- Seattle34
- Cambridge14
- Zurich6
- #100 of 42,545 names
- 1 in 752 dogs
- 96 % girls
- ▲ rising
Top breeds
Mixed & other 26 %
Poodle & doodles 17 %
Shih tzu 16 %
Most Gigis in NYC ZIP 10028 · 11201 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gigi: the numbers by city
509 licensed dogs are named Gigi: 455 in New York City, 34 in Seattle, 14 in Cambridge (MA), 6 in Zurich.
It ranks #100 of 42,545 names, 1 in 752 dogs; 96 % of Gigis with a recorded sex are girls; dogs born in 2020–2024 carry it 165 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 455 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 34 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 8 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 14
| Born | Gigis | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 174 % |
| 2006 | 16 | 6,993 | 175 % |
| 2007 | 14 | 8,550 | 125 % |
| 2008 | 15 | 10,006 | 114 % |
| 2009 | 15 | 11,493 | 100 % |
| 2010 | 14 | 13,242 | 81 % |
| 2011 | 25 | 13,872 | 138 % |
| 2012 | 10 | 15,734 | 49 % |
| 2013 | 10 | 17,599 | 43 % |
| 2014 | 14 | 20,417 | 52 % |
| 2015 | 21 | 22,482 | 71 % |
| 2016 | 36 | 24,265 | 113 % |
| 2017 | 33 | 25,369 | 99 % |
| 2018 | 28 | 24,663 | 87 % |
| 2019 | 39 | 24,231 | 123 % |
| 2020 | 45 | 30,773 | 112 % |
| 2021 | 34 | 23,773 | 109 % |
| 2022 | 26 | 17,796 | 112 % |
| 2023 | 21 | 13,467 | 119 % |
| 2024 | 16 | 9,238 | 132 % |







