How many dogs are named Otis?

There are 514 dogs named Otis
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Otises
Where they are registered
- NYC430
- Seattle47
- Cambridge33
- Zurich4
- #98 of 42,545 names
- 1 in 744 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 40 %
Poodle & doodles 13 %
Labrador 10 %
Most Otises in NYC ZIP 10128 · 11215 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Otis: the numbers by city
514 licensed dogs are named Otis: 430 in New York City, 47 in Seattle, 33 in Cambridge (MA), 4 in Zurich.
It ranks #98 of 42,545 names, 1 in 744 dogs; 2 % of Otises with a recorded sex are girls; dogs born in 2020–2024 carry it 106 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 430 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 47 | 0.18 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 33 | 0.26 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 5 · Golden retriever 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 20
| Born | Otises | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 39 % |
| 2006 | 6 | 6,993 | 64 % |
| 2007 | 7 | 8,550 | 61 % |
| 2008 | 18 | 10,006 | 135 % |
| 2009 | 9 | 11,493 | 59 % |
| 2010 | 17 | 13,242 | 96 % |
| 2011 | 13 | 13,872 | 70 % |
| 2012 | 22 | 15,734 | 105 % |
| 2013 | 25 | 17,599 | 106 % |
| 2014 | 26 | 20,417 | 95 % |
| 2015 | 35 | 22,482 | 116 % |
| 2016 | 38 | 24,265 | 117 % |
| 2017 | 31 | 25,369 | 91 % |
| 2018 | 34 | 24,663 | 103 % |
| 2019 | 42 | 24,231 | 130 % |
| 2020 | 44 | 30,773 | 107 % |
| 2021 | 41 | 23,773 | 129 % |
| 2022 | 18 | 17,796 | 76 % |
| 2023 | 17 | 13,467 | 94 % |
| 2024 | 8 | 9,238 | 65 % |








