How many dogs are named Star?

There are 248 dogs named Star
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Stars
Where they are registered
- NYC232
- Seattle13
- Cambridge3
- Zurich0
- #225 of 42,545 names
- 1 in 1,543 dogs
- 90 % girls
- ▲ rising
Top breeds
Mixed & other 33 %
Shih tzu 12 %
Pit bull 12 %
Most Stars in NYC ZIP 11206 · 10025 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Star: the numbers by city
248 licensed dogs are named Star: 232 in New York City, 13 in Seattle, 3 in Cambridge (MA).
It ranks #225 of 42,545 names, 1 in 1,543 dogs; 90 % of Stars with a recorded sex are girls; dogs born in 2020–2024 carry it 140 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 232 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 6 · Chihuahua 3 · Shih tzu 6 · Yorkie 6 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 16
| Born | Stars | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 191 % |
| 2006 | 8 | 6,993 | 178 % |
| 2007 | 5 | 8,550 | 91 % |
| 2008 | 8 | 10,006 | 125 % |
| 2009 | 11 | 11,493 | 149 % |
| 2010 | 8 | 13,242 | 94 % |
| 2011 | 10 | 13,872 | 112 % |
| 2012 | 4 | 15,734 | 40 % |
| 2013 | 11 | 17,599 | 97 % |
| 2014 | 7 | 20,417 | 53 % |
| 2015 | 11 | 22,482 | 76 % |
| 2016 | 16 | 24,265 | 103 % |
| 2017 | 15 | 25,369 | 92 % |
| 2018 | 14 | 24,663 | 88 % |
| 2019 | 17 | 24,231 | 109 % |
| 2020 | 13 | 30,773 | 66 % |
| 2021 | 18 | 23,773 | 118 % |
| 2022 | 13 | 17,796 | 114 % |
| 2023 | 9 | 13,467 | 104 % |
| 2024 | 13 | 9,238 | 219 % |








