How many dogs are named Little?

There are 246 dogs named Little
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Littles
Where they are registered
- NYC244
- Seattle1
- Cambridge1
- Zurich0
- #228 of 42,545 names
- 1 in 1,555 dogs
- 47 % girls
- ▼ falling
Top breeds
Mixed & other 24 %
Chihuahua 17 %
Yorkie 13 %
Most Littles in NYC ZIP 10025 · 10009 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Little: the numbers by city
246 licensed dogs are named Little: 244 in New York City, 1 in Seattle, 1 in Cambridge (MA).
It ranks #228 of 42,545 names, 1 in 1,555 dogs; 47 % of Littles with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 244 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 3 · Chihuahua 9 · Shih tzu 6 · Yorkie 6 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 2 · Mixed & other 12
| Born | Littles | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 209 % |
| 2006 | 4 | 6,993 | 85 % |
| 2007 | 8 | 8,550 | 139 % |
| 2008 | 10 | 10,006 | 149 % |
| 2009 | 5 | 11,493 | 65 % |
| 2010 | 10 | 13,242 | 113 % |
| 2011 | 16 | 13,872 | 172 % |
| 2012 | 16 | 15,734 | 151 % |
| 2013 | 13 | 17,599 | 110 % |
| 2014 | 12 | 20,417 | 88 % |
| 2015 | 15 | 22,482 | 99 % |
| 2016 | 13 | 24,265 | 80 % |
| 2017 | 18 | 25,369 | 106 % |
| 2018 | 22 | 24,663 | 133 % |
| 2019 | 10 | 24,231 | 61 % |
| 2020 | 11 | 30,773 | 53 % |
| 2021 | 12 | 23,773 | 75 % |
| 2022 | 12 | 17,796 | 100 % |
| 2023 | 7 | 13,467 | 77 % |
| 2024 | 6 | 9,238 | 97 % |







