How many dogs are named Kai?

There are 243 dogs named Kai
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Kais
Where they are registered
- NYC202
- Seattle29
- Cambridge10
- Zurich2
- #229 of 42,545 names
- 1 in 1,575 dogs
- 18 % girls
- ▲ rising
Top breeds
Mixed & other 45 %
Shepherd 13 %
Poodle & doodles 10 %
Most Kais in NYC ZIP 10019 · 10312 · 11217
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kai: the numbers by city
243 licensed dogs are named Kai: 202 in New York City, 29 in Seattle, 10 in Cambridge (MA), 2 in Zurich.
It ranks #229 of 42,545 names, 1 in 1,575 dogs; 18 % of Kais with a recorded sex are girls; dogs born in 2020–2024 carry it 246 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 202 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 29 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 3 · Shepherd 6 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 22
| Born | Kais | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 69 % |
| 2007 | 6 | 8,550 | 114 % |
| 2008 | 2 | 10,006 | 32 % |
| 2009 | 2 | 11,493 | 28 % |
| 2010 | 4 | 13,242 | 49 % |
| 2011 | 4 | 13,872 | 47 % |
| 2012 | 5 | 15,734 | 51 % |
| 2013 | 9 | 17,599 | 83 % |
| 2014 | 13 | 20,417 | 103 % |
| 2015 | 10 | 22,482 | 72 % |
| 2016 | 10 | 24,265 | 67 % |
| 2017 | 19 | 25,369 | 121 % |
| 2018 | 11 | 24,663 | 72 % |
| 2019 | 11 | 24,231 | 73 % |
| 2020 | 35 | 30,773 | 184 % |
| 2021 | 24 | 23,773 | 163 % |
| 2022 | 19 | 17,796 | 173 % |
| 2023 | 15 | 13,467 | 180 % |
| 2024 | 8 | 9,238 | 140 % |







