How many dogs are named Pippa?

There are 243 dogs named Pippa
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Pippas
Where they are registered
- NYC204
- Seattle22
- Cambridge10
- Zurich7
- #229 of 42,545 names
- 1 in 1,575 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 39 %
Poodle & doodles 14 %
Chihuahua 8 %
Most Pippas in NYC ZIP 10009 · 10023 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pippa: the numbers by city
243 licensed dogs are named Pippa: 204 in New York City, 22 in Seattle, 10 in Cambridge (MA), 7 in Zurich.
It ranks #229 of 42,545 names, 1 in 1,575 dogs; 100 % of Pippas with a recorded sex are girls; dogs born in 2020–2024 carry it 93 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 204 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 2 · Pit bull 1 · Chihuahua 4 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 3 · Mixed & other 19
| Born | Pippas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 28 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 18 % |
| 2008 | 3 | 10,006 | 47 % |
| 2009 | 1 | 11,493 | 14 % |
| 2010 | 5 | 13,242 | 60 % |
| 2011 | 13 | 13,872 | 148 % |
| 2012 | 13 | 15,734 | 131 % |
| 2013 | 14 | 17,599 | 126 % |
| 2014 | 17 | 20,417 | 132 % |
| 2015 | 17 | 22,482 | 119 % |
| 2016 | 17 | 24,265 | 111 % |
| 2017 | 18 | 25,369 | 112 % |
| 2018 | 13 | 24,663 | 83 % |
| 2019 | 14 | 24,231 | 91 % |
| 2020 | 25 | 30,773 | 128 % |
| 2021 | 18 | 23,773 | 120 % |
| 2022 | 13 | 17,796 | 115 % |
| 2023 | 3 | 13,467 | 35 % |
| 2024 | 9 | 9,238 | 154 % |








