How many dogs are named Peppa?

There are 79 dogs named Peppa
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Peppas
Where they are registered
- NYC69
- Seattle8
- Cambridge0
- Zurich2
- #782 of 42,545 names
- 1 in 4,843 dogs
- 92 % girls
- ▲ rising
Top breeds
Mixed & other 26 %
Frenchie & bulldogs 17 %
Shih tzu 15 %
Most Peppas in NYC ZIP 10027 · 11106 · 10033
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Peppa: the numbers by city
79 licensed dogs are named Peppa: 69 in New York City, 8 in Seattle, 2 in Zurich.
It ranks #782 of 42,545 names, 1 in 4,843 dogs; 92 % of Peppas with a recorded sex are girls; dogs born in 2020–2024 carry it 206 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 69 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 2 · Chihuahua 2 · Shih tzu 6 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 7 · Maltese & bichon 1 · Mixed & other 10
| Born | Peppas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 114 % |
| 2008 | 1 | 10,006 | 48 % |
| 2009 | 1 | 11,493 | 42 % |
| 2010 | 2 | 13,242 | 73 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 31 % |
| 2013 | 3 | 17,599 | 83 % |
| 2014 | 6 | 20,417 | 143 % |
| 2015 | 7 | 22,482 | 151 % |
| 2016 | 8 | 24,265 | 160 % |
| 2017 | 5 | 25,369 | 96 % |
| 2018 | 3 | 24,663 | 59 % |
| 2019 | 2 | 24,231 | 40 % |
| 2020 | 7 | 30,773 | 110 % |
| 2021 | 9 | 23,773 | 184 % |
| 2022 | 3 | 17,796 | 82 % |
| 2023 | 6 | 13,467 | 216 % |
| 2024 | 4 | 9,238 | 210 % |






