How many dogs are named Casey?

There are 243 dogs named Casey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Caseys
Where they are registered
- NYC227
- Seattle10
- Cambridge4
- Zurich2
- #229 of 42,545 names
- 1 in 1,575 dogs
- 56 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Labrador 16 %
Poodle & doodles 12 %
Most Caseys in NYC ZIP 10314 · 10025 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Casey: the numbers by city
243 licensed dogs are named Casey: 227 in New York City, 10 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #229 of 42,545 names, 1 in 1,575 dogs; 56 % of Caseys with a recorded sex are girls; dogs born in 2020–2024 carry it 36 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 227 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 8 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 4 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 18
| Born | Caseys | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 178 % |
| 2006 | 14 | 6,993 | 338 % |
| 2007 | 12 | 8,550 | 237 % |
| 2008 | 17 | 10,006 | 287 % |
| 2009 | 12 | 11,493 | 176 % |
| 2010 | 9 | 13,242 | 115 % |
| 2011 | 15 | 13,872 | 183 % |
| 2012 | 14 | 15,734 | 150 % |
| 2013 | 14 | 17,599 | 134 % |
| 2014 | 11 | 20,417 | 91 % |
| 2015 | 15 | 22,482 | 113 % |
| 2016 | 7 | 24,265 | 49 % |
| 2017 | 8 | 25,369 | 53 % |
| 2018 | 10 | 24,663 | 69 % |
| 2019 | 10 | 24,231 | 70 % |
| 2020 | 8 | 30,773 | 44 % |
| 2021 | 5 | 23,773 | 36 % |
| 2022 | 8 | 17,796 | 76 % |
| 2023 | 4 | 13,467 | 50 % |
| 2024 | 2 | 9,238 | 37 % |







