How many dogs are named Nena?

There are 247 dogs named Nena
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Nenas
Where they are registered
- NYC245
- Seattle1
- Cambridge0
- Zurich1
- #227 of 42,545 names
- 1 in 1,549 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 17 %
Chihuahua 16 %
Shih tzu 16 %
Most Nenas in NYC ZIP 10473 · 10029 · 10454
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nena: the numbers by city
247 licensed dogs are named Nena: 245 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #227 of 42,545 names, 1 in 1,549 dogs; 98 % of Nenas with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 245 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 7 · Chihuahua 8 · Shih tzu 8 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 8
| Born | Nenas | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 128 % |
| 2006 | 12 | 6,993 | 251 % |
| 2007 | 8 | 8,550 | 137 % |
| 2008 | 12 | 10,006 | 176 % |
| 2009 | 16 | 11,493 | 204 % |
| 2010 | 13 | 13,242 | 144 % |
| 2011 | 13 | 13,872 | 137 % |
| 2012 | 11 | 15,734 | 102 % |
| 2013 | 14 | 17,599 | 116 % |
| 2014 | 17 | 20,417 | 122 % |
| 2015 | 17 | 22,482 | 111 % |
| 2016 | 18 | 24,265 | 109 % |
| 2017 | 21 | 25,369 | 121 % |
| 2018 | 14 | 24,663 | 83 % |
| 2019 | 9 | 24,231 | 54 % |
| 2020 | 7 | 30,773 | 33 % |
| 2021 | 11 | 23,773 | 68 % |
| 2022 | 3 | 17,796 | 25 % |
| 2023 | 5 | 13,467 | 54 % |
| 2024 | 6 | 9,238 | 95 % |







