How many dogs are named Nana?

There are 96 dogs named Nana
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Nanas
Where they are registered
- NYC89
- Seattle3
- Cambridge1
- Zurich3
- #658 of 42,545 names
- 1 in 3,986 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Pit bull 14 %
Shih tzu 10 %
Most Nanas in NYC ZIP 11236 · 10003 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nana: the numbers by city
96 licensed dogs are named Nana: 89 in New York City, 3 in Seattle, 1 in Cambridge (MA), 3 in Zurich.
It ranks #658 of 42,545 names, 1 in 3,986 dogs; 97 % of Nanas with a recorded sex are girls; dogs born in 2020–2024 carry it 59 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 89 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Pit bull 7 · Chihuahua 4 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 17
| Born | Nanas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 166 % |
| 2007 | 1 | 8,550 | 45 % |
| 2008 | 6 | 10,006 | 231 % |
| 2009 | 1 | 11,493 | 34 % |
| 2010 | 4 | 13,242 | 117 % |
| 2011 | 1 | 13,872 | 28 % |
| 2012 | 6 | 15,734 | 147 % |
| 2013 | 6 | 17,599 | 132 % |
| 2014 | 9 | 20,417 | 170 % |
| 2015 | 10 | 22,482 | 172 % |
| 2016 | 3 | 24,265 | 48 % |
| 2017 | 5 | 25,369 | 76 % |
| 2018 | 9 | 24,663 | 141 % |
| 2019 | 6 | 24,231 | 96 % |
| 2020 | 3 | 30,773 | 38 % |
| 2021 | 4 | 23,773 | 65 % |
| 2022 | 6 | 17,796 | 130 % |
| 2023 | 5 | 13,467 | 143 % |
| 2024 | 0 | 9,238 | 0 % |






