How many dogs are named Nala?

There are 829 dogs named Nala
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Nalas
Where they are registered
- NYC690
- Seattle54
- Cambridge31
- Zurich54
- #48 of 42,545 names
- 1 in 462 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Pit bull 13 %
Poodle & doodles 12 %
Most Nalas in NYC ZIP 10009 · 10023 · 11101
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nala: the numbers by city
829 licensed dogs are named Nala: 690 in New York City, 54 in Seattle, 31 in Cambridge (MA), 54 in Zurich.
It ranks #48 of 42,545 names, 1 in 462 dogs; 100 % of Nalas with a recorded sex are girls; dogs born in 2020–2024 carry it 132 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 690 | 0.21 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 54 | 0.21 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 31 | 0.24 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 54 | 0.54 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 5 · Chihuahua 1 · Shih tzu 1 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 15
| Born | Nalas | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 24 % |
| 2006 | 4 | 6,993 | 26 % |
| 2007 | 3 | 8,550 | 16 % |
| 2008 | 14 | 10,006 | 63 % |
| 2009 | 15 | 11,493 | 59 % |
| 2010 | 21 | 13,242 | 72 % |
| 2011 | 25 | 13,872 | 81 % |
| 2012 | 38 | 15,734 | 109 % |
| 2013 | 34 | 17,599 | 87 % |
| 2014 | 49 | 20,417 | 108 % |
| 2015 | 48 | 22,482 | 96 % |
| 2016 | 56 | 24,265 | 104 % |
| 2017 | 57 | 25,369 | 101 % |
| 2018 | 50 | 24,663 | 92 % |
| 2019 | 76 | 24,231 | 142 % |
| 2020 | 88 | 30,773 | 129 % |
| 2021 | 55 | 23,773 | 104 % |
| 2022 | 50 | 17,796 | 127 % |
| 2023 | 41 | 13,467 | 138 % |
| 2024 | 25 | 9,238 | 122 % |








