How many dogs are named Lady?

There are 841 dogs named Lady
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Ladys
Where they are registered
- NYC802
- Seattle22
- Cambridge14
- Zurich3
- #46 of 42,545 names
- 1 in 455 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Pit bull 13 %
Shih tzu 10 %
Most Ladys in NYC ZIP 10029 · 11385 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lady: the numbers by city
841 licensed dogs are named Lady: 802 in New York City, 22 in Seattle, 14 in Cambridge (MA), 3 in Zurich.
It ranks #46 of 42,545 names, 1 in 455 dogs; 100 % of Ladys with a recorded sex are girls; dogs born in 2020–2024 carry it 47 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 802 | 0.24 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 5 · Chihuahua 2 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 16
| Born | Ladys | All dogs | Against average |
|---|---|---|---|
| 2005 | 14 | 5,703 | 111 % |
| 2006 | 27 | 6,993 | 174 % |
| 2007 | 19 | 8,550 | 100 % |
| 2008 | 30 | 10,006 | 135 % |
| 2009 | 34 | 11,493 | 133 % |
| 2010 | 49 | 13,242 | 167 % |
| 2011 | 50 | 13,872 | 163 % |
| 2012 | 59 | 15,734 | 169 % |
| 2013 | 50 | 17,599 | 128 % |
| 2014 | 40 | 20,417 | 88 % |
| 2015 | 38 | 22,482 | 76 % |
| 2016 | 61 | 24,265 | 113 % |
| 2017 | 47 | 25,369 | 84 % |
| 2018 | 40 | 24,663 | 73 % |
| 2019 | 57 | 24,231 | 106 % |
| 2020 | 46 | 30,773 | 67 % |
| 2021 | 37 | 23,773 | 70 % |
| 2022 | 33 | 17,796 | 84 % |
| 2023 | 14 | 13,467 | 47 % |
| 2024 | 8 | 9,238 | 39 % |








