How many dogs are named Nola?

There are 133 dogs named Nola
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Nolas
Where they are registered
- NYC107
- Seattle8
- Cambridge16
- Zurich2
- #478 of 42,545 names
- 1 in 2,877 dogs
- 98 % girls
- steady
Top breeds
Mixed & other 39 %
Labrador 20 %
Poodle & doodles 9 %
Most Nolas in NYC ZIP 11216 · 11101 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nola: the numbers by city
133 licensed dogs are named Nola: 107 in New York City, 8 in Seattle, 16 in Cambridge (MA), 2 in Zurich.
It ranks #478 of 42,545 names, 1 in 2,877 dogs; 98 % of Nolas with a recorded sex are girls; dogs born in 2020–2024 carry it 82 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 107 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 10
| Born | Nolas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 40 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 28 % |
| 2009 | 3 | 11,493 | 73 % |
| 2010 | 4 | 13,242 | 84 % |
| 2011 | 10 | 13,872 | 201 % |
| 2012 | 5 | 15,734 | 88 % |
| 2013 | 6 | 17,599 | 95 % |
| 2014 | 6 | 20,417 | 82 % |
| 2015 | 11 | 22,482 | 136 % |
| 2016 | 8 | 24,265 | 92 % |
| 2017 | 7 | 25,369 | 77 % |
| 2018 | 11 | 24,663 | 124 % |
| 2019 | 19 | 24,231 | 218 % |
| 2020 | 13 | 30,773 | 118 % |
| 2021 | 7 | 23,773 | 82 % |
| 2022 | 7 | 17,796 | 110 % |
| 2023 | 2 | 13,467 | 41 % |
| 2024 | 1 | 9,238 | 30 % |







