How many dogs are named Tofu?

There are 133 dogs named Tofu
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Tofus
Where they are registered
- NYC112
- Seattle12
- Cambridge5
- Zurich4
- #478 of 42,545 names
- 1 in 2,877 dogs
- 32 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Maltese & bichon 21 %
Shih tzu 11 %
Most Tofus in NYC ZIP 10002 · 10009 · 11101
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tofu: the numbers by city
133 licensed dogs are named Tofu: 112 in New York City, 12 in Seattle, 5 in Cambridge (MA), 4 in Zurich.
It ranks #478 of 42,545 names, 1 in 2,877 dogs; 32 % of Tofus with a recorded sex are girls; dogs born in 2020–2024 carry it 266 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 112 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Frenchie & bulldogs 1 · Maltese & bichon 6 · Mixed & other 11
| Born | Tofus | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 50 % |
| 2006 | 1 | 6,993 | 40 % |
| 2007 | 1 | 8,550 | 33 % |
| 2008 | 4 | 10,006 | 113 % |
| 2009 | 4 | 11,493 | 99 % |
| 2010 | 2 | 13,242 | 43 % |
| 2011 | 3 | 13,872 | 61 % |
| 2012 | 4 | 15,734 | 72 % |
| 2013 | 5 | 17,599 | 80 % |
| 2014 | 2 | 20,417 | 28 % |
| 2015 | 3 | 22,482 | 38 % |
| 2016 | 5 | 24,265 | 58 % |
| 2017 | 8 | 25,369 | 89 % |
| 2018 | 15 | 24,663 | 172 % |
| 2019 | 12 | 24,231 | 140 % |
| 2020 | 18 | 30,773 | 166 % |
| 2021 | 8 | 23,773 | 95 % |
| 2022 | 13 | 17,796 | 207 % |
| 2023 | 8 | 13,467 | 168 % |
| 2024 | 3 | 9,238 | 92 % |




