How many dogs are named Chocolate?

There are 132 dogs named Chocolate
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Chocolates
Where they are registered
- NYC128
- Seattle2
- Cambridge1
- Zurich1
- #481 of 42,545 names
- 1 in 2,899 dogs
- 30 % girls
- ▼ falling
Top breeds
Mixed & other 23 %
Chihuahua 20 %
Poodle & doodles 19 %
Most Chocolates in NYC ZIP 10453 · 11206 · 11373
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chocolate: the numbers by city
132 licensed dogs are named Chocolate: 128 in New York City, 2 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #481 of 42,545 names, 1 in 2,899 dogs; 30 % of Chocolates with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 128 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 3 · Yorkie 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 6
| Born | Chocolates | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 50 % |
| 2006 | 3 | 6,993 | 121 % |
| 2007 | 5 | 8,550 | 166 % |
| 2008 | 4 | 10,006 | 113 % |
| 2009 | 4 | 11,493 | 99 % |
| 2010 | 6 | 13,242 | 128 % |
| 2011 | 3 | 13,872 | 61 % |
| 2012 | 9 | 15,734 | 162 % |
| 2013 | 7 | 17,599 | 113 % |
| 2014 | 10 | 20,417 | 139 % |
| 2015 | 12 | 22,482 | 151 % |
| 2016 | 7 | 24,265 | 82 % |
| 2017 | 5 | 25,369 | 56 % |
| 2018 | 7 | 24,663 | 80 % |
| 2019 | 8 | 24,231 | 93 % |
| 2020 | 1 | 30,773 | 9 % |
| 2021 | 8 | 23,773 | 95 % |
| 2022 | 7 | 17,796 | 111 % |
| 2023 | 2 | 13,467 | 42 % |
| 2024 | 11 | 9,238 | 337 % |





