How many dogs are named James?

There are 81 dogs named James
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Jameses
Where they are registered
- NYC74
- Seattle1
- Cambridge0
- Zurich6
- #764 of 42,545 names
- 1 in 4,724 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 49 %
Yorkie 10 %
Chihuahua 7 %
Most Jameses in NYC ZIP 10025 · 11238 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
James: the numbers by city
81 licensed dogs are named James: 74 in New York City, 1 in Seattle, 6 in Zurich.
It ranks #764 of 42,545 names, 1 in 4,724 dogs; 6 % of Jameses with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 74 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 2 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 20
| Born | Jameses | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 53 % |
| 2008 | 1 | 10,006 | 45 % |
| 2009 | 1 | 11,493 | 39 % |
| 2010 | 5 | 13,242 | 171 % |
| 2011 | 4 | 13,872 | 131 % |
| 2012 | 3 | 15,734 | 86 % |
| 2013 | 6 | 17,599 | 154 % |
| 2014 | 3 | 20,417 | 67 % |
| 2015 | 6 | 22,482 | 121 % |
| 2016 | 4 | 24,265 | 75 % |
| 2017 | 4 | 25,369 | 71 % |
| 2018 | 12 | 24,663 | 220 % |
| 2019 | 10 | 24,231 | 187 % |
| 2020 | 4 | 30,773 | 59 % |
| 2021 | 4 | 23,773 | 76 % |
| 2022 | 2 | 17,796 | 51 % |
| 2023 | 3 | 13,467 | 101 % |
| 2024 | 2 | 9,238 | 98 % |








