How many dogs are named Sawyer?

There are 80 dogs named Sawyer
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Sawyers
Where they are registered
- NYC61
- Seattle5
- Cambridge14
- Zurich0
- #773 of 42,545 names
- 1 in 4,783 dogs
- 8 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Poodle & doodles 18 %
Labrador 7 %
Most Sawyers in NYC ZIP 10009 · 10010 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sawyer: the numbers by city
80 licensed dogs are named Sawyer: 61 in New York City, 5 in Seattle, 14 in Cambridge (MA).
It ranks #773 of 42,545 names, 1 in 4,783 dogs; 8 % of Sawyers with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 61 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 19
| Born | Sawyers | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 245 % |
| 2006 | 1 | 6,993 | 67 % |
| 2007 | 1 | 8,550 | 54 % |
| 2008 | 1 | 10,006 | 47 % |
| 2009 | 3 | 11,493 | 121 % |
| 2010 | 1 | 13,242 | 35 % |
| 2011 | 7 | 13,872 | 235 % |
| 2012 | 4 | 15,734 | 118 % |
| 2013 | 6 | 17,599 | 159 % |
| 2014 | 4 | 20,417 | 91 % |
| 2015 | 5 | 22,482 | 103 % |
| 2016 | 9 | 24,265 | 173 % |
| 2017 | 2 | 25,369 | 37 % |
| 2018 | 3 | 24,663 | 57 % |
| 2019 | 5 | 24,231 | 96 % |
| 2020 | 7 | 30,773 | 106 % |
| 2021 | 5 | 23,773 | 98 % |
| 2022 | 1 | 17,796 | 26 % |
| 2023 | 1 | 13,467 | 35 % |
| 2024 | 4 | 9,238 | 201 % |







