How many dogs are named Thomas?

There are 80 dogs named Thomas
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Thomases
Where they are registered
- NYC76
- Seattle1
- Cambridge3
- Zurich0
- #773 of 42,545 names
- 1 in 4,783 dogs
- 6 % girls
- steady
Top breeds
Mixed & other 26 %
Yorkie 14 %
Maltese & bichon 11 %
Most Thomases in NYC ZIP 10016 · 11212 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Thomas: the numbers by city
80 licensed dogs are named Thomas: 76 in New York City, 1 in Seattle, 3 in Cambridge (MA).
It ranks #773 of 42,545 names, 1 in 4,783 dogs; 6 % of Thomases with a recorded sex are girls; dogs born in 2020–2024 carry it 113 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 76 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 3 · Yorkie 6 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 4 · Mixed & other 11
| Born | Thomases | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 189 % |
| 2007 | 2 | 8,550 | 103 % |
| 2008 | 1 | 10,006 | 44 % |
| 2009 | 6 | 11,493 | 230 % |
| 2010 | 4 | 13,242 | 133 % |
| 2011 | 5 | 13,872 | 159 % |
| 2012 | 2 | 15,734 | 56 % |
| 2013 | 6 | 17,599 | 150 % |
| 2014 | 1 | 20,417 | 22 % |
| 2015 | 1 | 22,482 | 20 % |
| 2016 | 8 | 24,265 | 145 % |
| 2017 | 5 | 25,369 | 87 % |
| 2018 | 5 | 24,663 | 89 % |
| 2019 | 4 | 24,231 | 73 % |
| 2020 | 9 | 30,773 | 129 % |
| 2021 | 6 | 23,773 | 111 % |
| 2022 | 1 | 17,796 | 25 % |
| 2023 | 4 | 13,467 | 131 % |
| 2024 | 4 | 9,238 | 191 % |







