How many dogs are named Dash?

There are 218 dogs named Dash
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dashes
Where they are registered
- NYC198
- Seattle17
- Cambridge0
- Zurich3
- #272 of 42,545 names
- 1 in 1,755 dogs
- 8 % girls
- ▲ rising
Top breeds
Mixed & other 35 %
Poodle & doodles 11 %
Shih tzu 11 %
Most Dashes in NYC ZIP 10011 · 10024 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dash: the numbers by city
218 licensed dogs are named Dash: 198 in New York City, 17 in Seattle, 3 in Zurich.
It ranks #272 of 42,545 names, 1 in 1,755 dogs; 8 % of Dashes with a recorded sex are girls; dogs born in 2020–2024 carry it 159 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 198 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 5 · Mixed & other 15
| Born | Dashes | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 62 % |
| 2006 | 4 | 6,993 | 101 % |
| 2007 | 1 | 8,550 | 21 % |
| 2008 | 5 | 10,006 | 88 % |
| 2009 | 6 | 11,493 | 92 % |
| 2010 | 8 | 13,242 | 106 % |
| 2011 | 9 | 13,872 | 114 % |
| 2012 | 4 | 15,734 | 45 % |
| 2013 | 13 | 17,599 | 130 % |
| 2014 | 4 | 20,417 | 34 % |
| 2015 | 14 | 22,482 | 110 % |
| 2016 | 12 | 24,265 | 87 % |
| 2017 | 17 | 25,369 | 118 % |
| 2018 | 13 | 24,663 | 93 % |
| 2019 | 10 | 24,231 | 73 % |
| 2020 | 22 | 30,773 | 126 % |
| 2021 | 14 | 23,773 | 104 % |
| 2022 | 14 | 17,796 | 138 % |
| 2023 | 13 | 13,467 | 170 % |
| 2024 | 8 | 9,238 | 152 % |








