How many dogs are named Tiny?

There are 220 dogs named Tiny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Tinys
Where they are registered
- NYC210
- Seattle4
- Cambridge5
- Zurich1
- #271 of 42,545 names
- 1 in 1,739 dogs
- 57 % girls
- ▼ falling
Top breeds
Chihuahua 29 %
Mixed & other 19 %
Yorkie 15 %
Most Tinys in NYC ZIP 10029 · 11208 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tiny: the numbers by city
220 licensed dogs are named Tiny: 210 in New York City, 4 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #271 of 42,545 names, 1 in 1,739 dogs; 57 % of Tinys with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 210 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Pit bull 2 · Chihuahua 13 · Shih tzu 4 · Yorkie 6 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 8
| Born | Tinys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 117 % |
| 2006 | 7 | 6,993 | 167 % |
| 2007 | 7 | 8,550 | 137 % |
| 2008 | 8 | 10,006 | 134 % |
| 2009 | 10 | 11,493 | 146 % |
| 2010 | 12 | 13,242 | 152 % |
| 2011 | 11 | 13,872 | 133 % |
| 2012 | 14 | 15,734 | 149 % |
| 2013 | 10 | 17,599 | 95 % |
| 2014 | 11 | 20,417 | 90 % |
| 2015 | 17 | 22,482 | 127 % |
| 2016 | 16 | 24,265 | 110 % |
| 2017 | 13 | 25,369 | 86 % |
| 2018 | 21 | 24,663 | 142 % |
| 2019 | 9 | 24,231 | 62 % |
| 2020 | 9 | 30,773 | 49 % |
| 2021 | 3 | 23,773 | 21 % |
| 2022 | 12 | 17,796 | 113 % |
| 2023 | 7 | 13,467 | 87 % |
| 2024 | 2 | 9,238 | 36 % |






