How many dogs are named Dior?

There are 218 dogs named Dior
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Diors
Where they are registered
- NYC207
- Seattle3
- Cambridge3
- Zurich5
- #272 of 42,545 names
- 1 in 1,755 dogs
- 53 % girls
- ▲ rising
Top breeds
Yorkie 25 %
Mixed & other 16 %
Shih tzu 15 %
Most Diors in NYC ZIP 11212 · 11206 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dior: the numbers by city
218 licensed dogs are named Dior: 207 in New York City, 3 in Seattle, 3 in Cambridge (MA), 5 in Zurich.
It ranks #272 of 42,545 names, 1 in 1,755 dogs; 53 % of Diors with a recorded sex are girls; dogs born in 2020–2024 carry it 1078 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 207 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 6 · Chihuahua 1 · Shih tzu 7 · Yorkie 11 · Frenchie & bulldogs 1 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 7
| Born | Diors | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 56 % |
| 2006 | 1 | 6,993 | 23 % |
| 2007 | 2 | 8,550 | 37 % |
| 2008 | 5 | 10,006 | 79 % |
| 2009 | 1 | 11,493 | 14 % |
| 2010 | 4 | 13,242 | 48 % |
| 2011 | 3 | 13,872 | 34 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 3 | 17,599 | 27 % |
| 2014 | 2 | 20,417 | 16 % |
| 2015 | 5 | 22,482 | 35 % |
| 2016 | 3 | 24,265 | 20 % |
| 2017 | 4 | 25,369 | 25 % |
| 2018 | 7 | 24,663 | 45 % |
| 2019 | 20 | 24,231 | 131 % |
| 2020 | 53 | 30,773 | 273 % |
| 2021 | 28 | 23,773 | 187 % |
| 2022 | 35 | 17,796 | 312 % |
| 2023 | 20 | 13,467 | 236 % |
| 2024 | 16 | 9,238 | 275 % |






