How many dogs are named Paris?

There are 215 dogs named Paris
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Parises
Where they are registered
- NYC212
- Seattle1
- Cambridge0
- Zurich2
- #276 of 42,545 names
- 1 in 1,780 dogs
- 88 % girls
- ▼ falling
Top breeds
Mixed & other 21 %
Yorkie 18 %
Maltese & bichon 13 %
Most Parises in NYC ZIP 11236 · 11207 · 11221
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Paris: the numbers by city
215 licensed dogs are named Paris: 212 in New York City, 1 in Seattle, 2 in Zurich.
It ranks #276 of 42,545 names, 1 in 1,780 dogs; 88 % of Parises with a recorded sex are girls; dogs born in 2020–2024 carry it 55 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 212 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Pit bull 4 · Chihuahua 4 · Shih tzu 3 · Yorkie 7 · Frenchie & bulldogs 1 · Maltese & bichon 6 · Dachshund 1 · Mixed & other 9
| Born | Parises | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 261 % |
| 2006 | 5 | 6,993 | 118 % |
| 2007 | 6 | 8,550 | 116 % |
| 2008 | 7 | 10,006 | 116 % |
| 2009 | 5 | 11,493 | 72 % |
| 2010 | 3 | 13,242 | 38 % |
| 2011 | 14 | 13,872 | 167 % |
| 2012 | 7 | 15,734 | 74 % |
| 2013 | 14 | 17,599 | 132 % |
| 2014 | 25 | 20,417 | 203 % |
| 2015 | 13 | 22,482 | 96 % |
| 2016 | 17 | 24,265 | 116 % |
| 2017 | 15 | 25,369 | 98 % |
| 2018 | 13 | 24,663 | 87 % |
| 2019 | 11 | 24,231 | 75 % |
| 2020 | 12 | 30,773 | 65 % |
| 2021 | 14 | 23,773 | 98 % |
| 2022 | 7 | 17,796 | 65 % |
| 2023 | 2 | 13,467 | 25 % |
| 2024 | 6 | 9,238 | 108 % |






