How many dogs are named Midnight?

There are 216 dogs named Midnight
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Midnights
Where they are registered
- NYC211
- Seattle5
- Cambridge0
- Zurich0
- #275 of 42,545 names
- 1 in 1,771 dogs
- 48 % girls
- ▼ falling
Top breeds
Mixed & other 23 %
Pit bull 18 %
Labrador 17 %
Most Midnights in NYC ZIP 10023 · 10314 · 10455
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Midnight: the numbers by city
216 licensed dogs are named Midnight: 211 in New York City, 5 in Seattle.
It ranks #275 of 42,545 names, 1 in 1,771 dogs; 48 % of Midnights with a recorded sex are girls; dogs born in 2020–2024 carry it 71 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 211 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 7 · Pit bull 8 · Chihuahua 3 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 10
| Born | Midnights | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 152 % |
| 2006 | 10 | 6,993 | 248 % |
| 2007 | 4 | 8,550 | 81 % |
| 2008 | 2 | 10,006 | 35 % |
| 2009 | 9 | 11,493 | 136 % |
| 2010 | 7 | 13,242 | 92 % |
| 2011 | 8 | 13,872 | 100 % |
| 2012 | 15 | 15,734 | 165 % |
| 2013 | 15 | 17,599 | 148 % |
| 2014 | 11 | 20,417 | 93 % |
| 2015 | 14 | 22,482 | 108 % |
| 2016 | 12 | 24,265 | 86 % |
| 2017 | 15 | 25,369 | 102 % |
| 2018 | 6 | 24,663 | 42 % |
| 2019 | 16 | 24,231 | 114 % |
| 2020 | 11 | 30,773 | 62 % |
| 2021 | 18 | 23,773 | 131 % |
| 2022 | 9 | 17,796 | 88 % |
| 2023 | 3 | 13,467 | 39 % |
| 2024 | 6 | 9,238 | 113 % |






