How many dogs are named Pete?

There are 119 dogs named Pete
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Petes
Where they are registered
- NYC105
- Seattle7
- Cambridge5
- Zurich2
- #540 of 42,545 names
- 1 in 3,215 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Labrador 13 %
Pit bull 9 %
Most Petes in NYC ZIP 11215 · 10009 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pete: the numbers by city
119 licensed dogs are named Pete: 105 in New York City, 7 in Seattle, 5 in Cambridge (MA), 2 in Zurich.
It ranks #540 of 42,545 names, 1 in 3,215 dogs; 2 % of Petes with a recorded sex are girls; dogs born in 2020–2024 carry it 53 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 105 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 8 · Pit bull 6 · Chihuahua 4 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 23
| Born | Petes | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 397 % |
| 2006 | 2 | 6,993 | 93 % |
| 2007 | 2 | 8,550 | 76 % |
| 2008 | 3 | 10,006 | 97 % |
| 2009 | 5 | 11,493 | 141 % |
| 2010 | 7 | 13,242 | 171 % |
| 2011 | 3 | 13,872 | 70 % |
| 2012 | 4 | 15,734 | 82 % |
| 2013 | 7 | 17,599 | 129 % |
| 2014 | 11 | 20,417 | 174 % |
| 2015 | 10 | 22,482 | 144 % |
| 2016 | 8 | 24,265 | 107 % |
| 2017 | 7 | 25,369 | 89 % |
| 2018 | 4 | 24,663 | 52 % |
| 2019 | 5 | 24,231 | 67 % |
| 2020 | 11 | 30,773 | 116 % |
| 2021 | 5 | 23,773 | 68 % |
| 2022 | 1 | 17,796 | 18 % |
| 2023 | 3 | 13,467 | 72 % |
| 2024 | 0 | 9,238 | 0 % |







