How many dogs are named Aspen?

There are 114 dogs named Aspen
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Aspens
Where they are registered
- NYC102
- Seattle8
- Cambridge4
- Zurich0
- #561 of 42,545 names
- 1 in 3,356 dogs
- 50 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Shepherd 15 %
Poodle & doodles 8 %
Most Aspens in NYC ZIP 10003 · 10009 · 10019
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Aspen: the numbers by city
114 licensed dogs are named Aspen: 102 in New York City, 8 in Seattle, 4 in Cambridge (MA).
It ranks #561 of 42,545 names, 1 in 3,356 dogs; 50 % of Aspens with a recorded sex are girls; dogs born in 2020–2024 carry it 128 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 102 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 2 · Pit bull 3 · Shih tzu 1 · Yorkie 2 · Shepherd 9 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Dachshund 2 · Mixed & other 24
| Born | Aspens | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 59 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 34 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 4 | 13,872 | 97 % |
| 2012 | 6 | 15,734 | 128 % |
| 2013 | 7 | 17,599 | 134 % |
| 2014 | 7 | 20,417 | 115 % |
| 2015 | 6 | 22,482 | 90 % |
| 2016 | 2 | 24,265 | 28 % |
| 2017 | 7 | 25,369 | 93 % |
| 2018 | 10 | 24,663 | 136 % |
| 2019 | 14 | 24,231 | 194 % |
| 2020 | 13 | 30,773 | 142 % |
| 2021 | 5 | 23,773 | 71 % |
| 2022 | 7 | 17,796 | 132 % |
| 2023 | 4 | 13,467 | 100 % |
| 2024 | 7 | 9,238 | 255 % |







