How many dogs are named Cookie?

There are 1,104 dogs named Cookie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Cookies
Where they are registered
- NYC1,032
- Seattle32
- Cambridge19
- Zurich21
- #30 of 42,545 names
- 1 in 347 dogs
- 77 % girls
- steady
Top breeds
Mixed & other 26 %
Shih tzu 18 %
Yorkie 12 %
Most Cookies in NYC ZIP 10025 · 10128 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cookie: the numbers by city
1,104 licensed dogs are named Cookie: 1,032 in New York City, 32 in Seattle, 19 in Cambridge (MA), 21 in Zurich.
It ranks #30 of 42,545 names, 1 in 347 dogs; 77 % of Cookies with a recorded sex are girls; dogs born in 2020–2024 carry it 98 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,032 | 0.31 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 32 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 19 | 0.15 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 21 | 0.21 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Golden retriever 1 · Pit bull 4 · Chihuahua 5 · Shih tzu 10 · Yorkie 6 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 14
| Born | Cookies | All dogs | Against average |
|---|---|---|---|
| 2005 | 21 | 5,703 | 125 % |
| 2006 | 34 | 6,993 | 165 % |
| 2007 | 37 | 8,550 | 147 % |
| 2008 | 31 | 10,006 | 105 % |
| 2009 | 19 | 11,493 | 56 % |
| 2010 | 43 | 13,242 | 110 % |
| 2011 | 43 | 13,872 | 105 % |
| 2012 | 48 | 15,734 | 104 % |
| 2013 | 53 | 17,599 | 102 % |
| 2014 | 51 | 20,417 | 85 % |
| 2015 | 72 | 22,482 | 109 % |
| 2016 | 68 | 24,265 | 95 % |
| 2017 | 66 | 25,369 | 88 % |
| 2018 | 79 | 24,663 | 109 % |
| 2019 | 61 | 24,231 | 86 % |
| 2020 | 63 | 30,773 | 70 % |
| 2021 | 80 | 23,773 | 114 % |
| 2022 | 55 | 17,796 | 105 % |
| 2023 | 49 | 13,467 | 124 % |
| 2024 | 26 | 9,238 | 96 % |








