How many dogs are named Pookie?

There are 77 dogs named Pookie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pookies
Where they are registered
- NYC76
- Seattle1
- Cambridge0
- Zurich0
- #801 of 42,545 names
- 1 in 4,969 dogs
- 43 % girls
- ▼ falling
Top breeds
Mixed & other 25 %
Yorkie 17 %
Shih tzu 14 %
Most Pookies in NYC ZIP 10025 · 11215 · 11222
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pookie: the numbers by city
77 licensed dogs are named Pookie: 76 in New York City, 1 in Seattle.
It ranks #801 of 42,545 names, 1 in 4,969 dogs; 43 % of Pookies with a recorded sex are girls; dogs born in 2020–2024 carry it 66 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 76 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 5 · Yorkie 7 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 5 · Dachshund 2 · Mixed & other 10
| Born | Pookies | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 432 % |
| 2006 | 5 | 6,993 | 352 % |
| 2007 | 5 | 8,550 | 288 % |
| 2008 | 1 | 10,006 | 49 % |
| 2009 | 3 | 11,493 | 128 % |
| 2010 | 9 | 13,242 | 335 % |
| 2011 | 1 | 13,872 | 35 % |
| 2012 | 3 | 15,734 | 94 % |
| 2013 | 2 | 17,599 | 56 % |
| 2014 | 3 | 20,417 | 72 % |
| 2015 | 5 | 22,482 | 109 % |
| 2016 | 7 | 24,265 | 142 % |
| 2017 | 1 | 25,369 | 19 % |
| 2018 | 3 | 24,663 | 60 % |
| 2019 | 2 | 24,231 | 41 % |
| 2020 | 0 | 30,773 | 0 % |
| 2021 | 3 | 23,773 | 62 % |
| 2022 | 1 | 17,796 | 28 % |
| 2023 | 7 | 13,467 | 256 % |
| 2024 | 3 | 9,238 | 160 % |








